Filter By:
B1
2 Bed
| 2 Bath
| 667 SQFT
Starting At $935
B2
2 Bed
| 2 Bath
| 800 SQFT
Starting At $985
B3 Townhome
2 Bed
| 3 Bath
| 1,231 SQFT
Starting At $980
C1
3 Bed
| 3 Bath
| 1,039 SQFT
Starting At $845
D1
4 Bed
| 4 Bath
| 1,218 SQFT
Starting At $699
D2
4 Bed
| 4 Bath
| 1,346 SQFT
Starting At $785
Fee Breakdown
| Fee | Cost | Frequency |
|---|---|---|
| Administration Fee | $150 | per lease/one-time |
| Utility Admin Fee | $60 | per lease/annual |
| Utility - Electricity | $30 | allowance per installment |
| Utility - Water | $10 | allowance per installment |
| Utility - Valet Trash | $5 | per installment |
| Fee | Cost | Frequency |
|---|---|---|
| Deferred Rent (1 Month) | 1 Month | per lease/one-time |
| Landlord Administered Protection Program | $15 | per installment |
| Positive Credit Reporting Services | $6 | per installment |
| Garage Parking | $55 | per installment |
| Uncovered Parking | $30 | per installment |
| Pet Deposit (refundable) (Per Pet) | $300 | per pet/one-time |
| Pet Fee (Per Pet) | $150 | per pet/one-time |
| Pet Rent (Per Pet) | $35 | per pet/per installment |
| PetScreening Registration (Per Pet) | $25 | per pet/annually |
| Balcony Premium | $25 | per installment |
Website design and marketing by
Jumpem
Rates as low as $699. Secure Here!
Tour or sign a lease at Academy Lincoln between 3/3 and 4/10 for a chance to win Zach Bryan tickets and a $150 Downtown Lincoln Gift Card!